 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | William Quimby 
Born: 1606 - Farnham, Surrey, Eng.
Marr: BEF 1625 - Farnham, Surrey, Eng.
Died: -
Other Spouses:
|
 | Lydia (Perhaps) 
Born: 1610 - Amesbury, Essex Co., Massachusetts
Died: - England
Other Spouses:
|  |
 |
 | 1. John Quinby Born: - Marr: 1640 - Mrs Deborah Quinby Died: - |  | 2. Alice Quinby Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Margaret Quinby Born: - Marr: - Died: - |  | 4. John Quimby Born: ABT 1620 - Stratford, Fairfield, Connecticut Marr: 1640 - Deborah Haight Died: - |  |
 |  |  |  |  |
 | 5. Thomas Quimby Born: ABT 1625 - Stratford, Fairfield, Connecticut Marr: - Died: - |  | 6. Robert Quimby Born: 1625 - Farnham, Surrey, Eng. Marr: 1653 - Elizabeth Osgood Died: 07 JUL 1677 - Amesbury, Essex Co., Massachusetts |  |
 |  |  |  |  |
 | 7. Ann Quimby Born: ABT 1629 - Stratford, Fairfield, Connecticut Marr: 1657 - George STUKEY Died: - |  | 8. John Quinby Born: BETWEEN 1633 AND 1636 - Amesbury, Essex Co., Massachusetts Marr: 1663 - Deborah Haight Died: 1709/10 - |  |
 |  |  |  |  |
 | 9. Thomas Quinby Born: 1634 - Amesbury, Essex Co., Massachusetts Marr: - Died: - |  | 10. Ann Quinby Born: 1638 - Amesbury, Essex Co., Massachusetts Marr: 1657 - George Stuckey Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | William Osgood 
Born: ABT 1605 - 1605-1609, Herrel near Andover, Hants, England
Marr: -
Died: 15 MAR 1700 - Salisbury, Essex Co., Massachusetts
Other Spouses:
|
 | Elizabeth (Clare?) Clere 
Born: ABT 1612 - Salisbury, Essex Co., Massachusetts
Died: BEF 1712 - Salisbury, Essex Co., Massachusetts
Other Spouses:
|  |
 |
 | 1. Elizabeth Osgood Born: 1643 - Salisbury, Essex Co., Massachusetts Marr: 1653 - Robert Quimby Died: 1694 - Amesbury, Essex Co., Massachusetts |  | 2. Joan Osgood Born: 1644 - Salisbury, Essex Co., Massachusetts Marr: 1678 - Robert Jones Died: - |  |
 |  |  |  |  |
 | 3. Joanna Osgood Born: ABT 1645 - Marr: - Died: - |  | 4. William Osgood  Born: 08 OCT 1648 - Salisbury, Essex Co., Massachusetts Marr: 1672 - Abigail Severance (Ambrose Died: 29 MAR 1729 - |  |
 |  |  |  |  |
 | 5. John Osgood Born: 08 OCT 1648 - Salisbury, Essex Co., Massachusetts Marr: 1668 - Mary Stevens Died: 07 NOV 1683 - Salisbury, Essex Co., Massachusetts |  | 6. Mary Osgood Born: 03 JAN 1649 - Salisbury, Essex Co., Massachusetts Marr: 1668 - Thomas Currier Died: 02 NOV 1705 - Amesbury, Massachusetts |  |
 |  |  |  |  |
 | 7. Joseph Osgood Born: 18 MAR 1651 - Salisbury, Essex Co., Massachusetts Marr: - Died: 22 APR 1664 - Salisbury, Essex Co., Massachusetts |  | 8. Sarah Osgood Born: 07 FEB 1652/53 - Salisbury, Essex Co., Massachusetts Marr: 1672 (multiple spouses) - John Colby Died: - |  |
 |  |  |  |  |
 | 9. Joseph Osgood Born: 02 DEC 1656 - Salisbury, Essex Co., Massachusetts Marr: - Died: - |  |
 |  |  |  |  |